Products | Size,mm | Grade | Standard | Price | Origin | Update time |
---|---|---|---|---|---|---|
API 5L Pipe Price | 355.6*8.7 | X52N/L360N | API 5L | $2,960 | BAO STEEL | 2020/10/29 |
API 5L Pipe Price | 355.6*8.7 | X52N/L360N | API 5L | $2,960 | BAO STEEL | 2020/10/29 |
API 5L Pipe Price | 355.6*8.7 | X52N/L360N | API 5L | $2,960 | BAO STEEL | 2020/10/29 |
Welded Pipe | 17.1*0.84 | Gr.C | ASTM A671/A672 | $357.34 | BAO STEEL | 2020/10/29 |
ASTM A333 Pipe | 26.7*5.56 | GR6 | ASTM A333 | $1576.93 | BAO STEEL | 2020/10/29 |
ASTM A335 Pipe | 1/4*0.54 | Gr.P5 | ASTM A335 | $450.0 | BAO STEEL | 2020/10/29 |
ASTM A335 Pipe | 3/4*1.05 | Gr.P9 | ASTM A335 | $468.9 | BAO STEEL | 2020/10/29 |
ASTM A335 Pipe | 33.4*4.5 | Gr.P22 | ASTM A335 | $2538.46 | BAO STEEL | 2020/10/29 |
ASTM A335 Pipe | 168.3*7.11 | Gr.P91 | ASTM A335 | $2,960 | BAOSTEEL | 2020/10/29 |
ASTM A213 TP304 U-shape | 26.70*1.24 | 304 | ASTM A213 | $2836.01 | QINGSHAN STEEL | 2020/10/29 |
ASTM A213 TP316 Tubing | 168.3*7.11 | 316 | ASTM A213 | $2,960.34 | QINGSHAN STEEL | 2020/10/29 |
ASTM A192 Tubing | 60.30*3.91 | / | ASTM A192 | $846.15 | TPCO | 2020/10/29 |
ASTM A192 Tubing | 88.90*5.40 | / | ASTM A192 | $805.32 | TPCO | 2020/10/29 |
Round Seamless Tubing | 51*4 | STB410S | JIS G3461 | $832.17 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 51*3.5 | STB410S | JIS G3461 | $832.17 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 60*4 | STB410S | JIS G3461 | $840.04 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 76*4 | STB410S | JIS G3461 | $846.15 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 76*5 | STB410S | JIS G3461 | $846.15 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 89*12 | STPA22 | JIS G3458 | $2,610 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 22*4 | STPG410S | JIS G3454 | $1083 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 34*4.5 | STPG410S | JIS G3454 | $1083 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 42*5 | STPG410S | JIS G3454 | $1026 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 48*5 | STPG410S | JIS G3454 | $998.2 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 60*5.5 | STPG410S | JIS G3454 | $998.2 | BAOSTEEL | 2020/10/29 |
Round Seamless Tubing | 76*7 | STPG410S | JIS G3454 | $998.2 | BAOSTEEL | 2020/10/29 |
Steel plate | 12000*2500*8 | / | ASTM A36 | $738.48 | WU STEEL | 2020/10/29 |
Steel plate | 12000*2500*6.35 | / | ASTM A36 | $738.48 | WU STEEL | 2020/10/29 |
Steel plate | 12000*1800*4.75 | / | ASTM A36 | $721.32 | WU STEEL | 2020/10/29 |
Steel plate | 12000*1200*4.75 | / | ASTM A36 | $721.32 | WU STEEL | 2020/10/29 |
Steel plate | 10*1500*8000 | 16Mo3 | EN/DIN 10253-2 | $2,253.21 | BAOWU STEEL | 2020/10/29 |
Stainless steel plate | 1360*65 | 316H | ASME SA240 | $3360.84 | QINGSHAN STEEL | 2020/10/29 |
Casing tubing | 20".508*16.13mm | K55, PSL1 | API 5CT | $1196 | BAO STEEL | 2020/10/29 |
Casing tubing, SMLS | 3 1/2", 88.9*6.45 | L80, PSL1 | API 5CT | $1161.5 | BAO STEEL | 2020/10/29 |
Casing tubing | 13 3/8", 339.7-12.19 | L80, PSL1 | API 5CT | $998.3 | BAO STEEL | 2020/10/29 |
Casing tubing | 9 5/8", 244.5*11.99 | L80, PSL1 | API 5CT | $987.32 | BAO STEEL | 2020/10/29 |
Steel elbows 90° | 88.9*7.62 | ASTM A106 | ANSI B16.9 | $23.4 | HEBEI | 2020/10/29 |
Steel elbows 180° | 88.9*7.62 | ASTM A106 | ANSI B16.9 | $29.6 | HEBEI | 2020/10/29 |
Steel reducer | 30*24" 0.625*0.56 | WPHY65 | ASTM A860 | $325.71 | HEBEI | 2020/10/29 |
Steel round tubing | 88.9 X 5.49 | 16Mo3 | DIN 2391-1 | $1325.73 | BAO STEEL | 2020/10/29 |
WLD steel specialized in supplying and exporting LSAW, SSAW and SEAMLESS API 5L line pipe, cylinder steel pipe, Hydraulic steel Pipe and boiler, superheater steel pipe, Foam Insulated Piping and fitting.
Latest News
Product categories
CONTACT
Address: NO.88, Xi'an International Trade Logistics Park, Baqiao District, China
Fax: 029-89150514
Email:[email protected]